Frisco ISD 2007 TAKS Grades 3-11, Commended Performance, Summed

Mathematics Frisco Prosper Little Elm Allen Denton McKinney Lewisville Plano
led-blueAll Students Mathematics Rate led-blue46 44 24 43 25 45 37 47
led-greenAfrican American Mathematics Rate led-green25 13 17 21 12 21 19 20
led-greenHispanic Mathematics Rate led-green32 26 20 28 15 27 23 23
Native American Mathematics Rate 43 -1 25 33 29 53 28 37
Asian/Pac Islander Mathematics Rate 66 65 31 58 54 63 54 73
White Mathematics Rate 50 48 29 46 31 54 40 49
led-blueMale Mathematics Rate led-blue48 45 25 44 26 47 38 49
led-blueFemale Mathematics Rate led-blue45 43 23 41 24 44 35 46
led-greenLEP Mathematics Rate led-green26 23 9 23 10 23 16 19
led-greenEcon Disadv Mathematics Rate led-green26 20 18 25 14 24 21 21
Special Education Mathematics Rate 24 9 9 25 12 28 18 28
At Risk Mathematics Rate 13 13 7 13 8 16 13 12
Science Frisco Prosper Little Elm Allen Denton McKinney Lewisville Plano
led-greenAll Students Science Rate led-green37 32 18 32 21 33 26 37
led-greenAfrican American Science Rate led-green17 -3 13 15 9 15 11 15
led-greenHispanic Science Rate led-green24 20 10 21 11 15 14 15
Native American Science Rate 40 -1 29 31 26 50 23 27
Asian/Pac Islander Science Rate 51 14 25 42 35 51 32 54
led-greenWhite Science Rate led-green41 36 23 34 27 40 30 39
led-greenMale Science Rate led-green42 38 20 36 25 39 31 42
led-greenFemale Science Rate led-green32 27 15 27 17 27 22 32
led-greenLEP Science Rate led-green29 13 3 11 3 8 4 5
led-greenEcon Disadv Science Rate led-green20 9 10 17 10 16 13 15
Special Education Science Rate 22 -3 7 18 11 31 15 26
At Risk Science Rate 9 12 4 9 5 9 9 10
Social Studies Frisco Prosper Little Elm Allen Denton McKinney Lewisville Plano
All Students Social Studies Rate 61 52 28 63 36 54 50 68
African American Social Studies Rate 41 18 20 40 17 29 29 45
led-greenHispanic Social Studies Rate led-green49 30 17 47 20 32 30 38
Native American Social Studies Rate 70 -1 86 48 50 50 34 58
Asian/Pac Islander Social Studies Rate 71 71 19 70 61 62 58 77
White Social Studies Rate 67 56 36 67 44 63 56 74
Male Social Studies Rate 65 61 30 68 39 58 55 73
Female Social Studies Rate 57 43 26 56 32 49 45 63
led-greenLEP Social Studies Rate led-green17 -3 -3 12 2 5 8 11
led-greenEcon Disadv Social Studies Rate led-green38 10 18 36 18 27 26 35
Special Education Social Studies Rate 24 56 14 23 11 26 21 39
At Risk Social Studies Rate 26 19 9 32 13 18 19 23
Reading/ELA Frisco Prosper Little Elm Allen Denton McKinney Lewisville Plano
led-greenAll Students Reading/ELA Rate led-green50 42 31 48 34 47 45 50
led-greenAfrican American Reading/ELA Rate led-green34 24 25 34 23 30 32 30
led-greenHispanic Reading/ELA Rate led-green37 28 22 37 19 28 27 29
led-greenNative American Reading/ELA Rate led-green58 -1 33 44 43 56 39 43
Asian/Pac Islander Reading/ELA Rate 60 58 41 52 55 52 51 64
led-blueWhite Reading/ELA Rate led-blue54 45 38 52 42 55 51 53
led-greenMale Reading/ELA Rate led-green47 37 29 45 32 44 42 46
led-blueFemale Reading/ELA Rate led-blue53 48 33 52 37 50 49 54
led-greenLEP Reading/ELA Rate led-green19 9 6 19 10 19 10 13
led-blueEcon Disadv Reading/ELA Rate led-blue31 16 21 32 19 25 25 24
Special Education Reading/ELA Rate 26 19 10 25 15 29 21 27
led-blueAt Risk Reading/ELA Rate led-blue19 17 11 20 14 18 20 13
Writing Frisco Prosper Little Elm Allen Denton McKinney Lewisville Plano
led-blueAll Students Writing Rate led-blue53 54 24 51 34 47 43 48
led-greenAfrican American Writing Rate led-green45 31 18 39 22 30 33 32
led-greenHispanic Writing Rate led-green41 30 17 32 20 27 24 24
led-blueNative American Writing Rate led-blue46 -1 -1 38 47 44 14 39
Asian/Pac Islander Writing Rate 69 75 19 61 66 65 54 63
White Writing Rate 54 59 29 54 42 55 49 51
Male Writing Rate 45 49 17 44 29 41 36 40
led-greenFemale Writing Rate led-green61 59 30 57 39 53 51 55
LEP Writing Rate 22 26 2 9 11 15 10 12
led-greenEcon Disadv Writing Rate led-green40 17 18 31 20 26 21 22
Special Education Writing Rate 28 43 3 31 18 14 19 22
led-greenAt Risk Writing Rate led-green29 24 5 22 15 17 18 14
All Tests Frisco Prosper Little Elm Allen Denton McKinney Lewisville Plano
led-greenAll Students All Tests Rate led-green29 25 13 26 14 28 22 29
led-greenAfrican American All Tests Rate led-green14 5 6 12 6 13 10 11
led-greenHispanic All Tests Rate led-green18 14 10 16 7 13 11 12
Native American All Tests Rate 26 -1 20 18 19 32 13 14
Asian/Pac Islander All Tests Rate 45 25 23 35 33 37 32 49
White All Tests Rate 32 27 16 29 18 34 25 30
led-greenMale All Tests Rate led-green28 23 12 25 14 27 21 28
led-greenFemale All Tests Rate led-green30 27 13 27 14 29 22 30
led-greenLEP All Tests Rate led-green11 5 3 7 4 10 4 6
led-greenEcon Disadv All Tests Rate led-green13 6 8 12 6 12 9 9
led-blueSpecial Education All Tests Rate led-blue13 2 3 14 6 13 9 12
At Risk All Tests Rate 5 4 2 5 3 7 5 3


led-green - Frisco leads the category
led-blue - Frisco within one percentage point of the lead

-- Richard Beaver - 2008

 
Copyright © by Richard Beaver
Web site provided by FriscoParents.net
Views of this web: