Districts results from state fitness testing

District Total Students Students Tested Students Passing Five+ % Fit
PROSPER ISD 2675 1866 860 46.1
HIGHLAND PARK ISD 6324 4575 1791 39.1
COPPELL ISD 9948 5762 2109 36.6
GRAPEVINE-COLLEYVILLE ISD 13943 11199 4094 36.6
RICHARDSON ISD 34180 16263 5417 33.3
CELINA ISD 1719 1080 329 30.5
GARLAND ISD 57169 26389 7937 30.1
MCKINNEY ISD 22426 15611 4629 29.7
FRISCO ISD 27418 17196 5073 29.5
LEWISVILLE ISD 49636 32890 8701 26.5
ALLEN ISD 17102 11705 3074 26.3
LITTLE ELM ISD 5409 3751 860 22.9
WYLIE ISD 10743 6743 1535 22.8
PLANO ISD 53683 31364 7120 22.7
DENTON ISD 20892 10521 2324 22.1
FORT WORTH ISD 78857 36217 7600 21
CARROLLTON-FARMERS BRANCH ISD 26397 18005 3266 18.1
DALLAS ISD 157804 74971 8508 11.3



fisd.jpg

Visit FriscoParents!


Personal Information
FISD Profile
FISD 2002 & 2008
Training History
Board Committees
2000 Bond Chairman
My 2002 Priorities
My 2008 Priorities
My Hobbies
Endorsements
Being a Board Spouse

Contact Richard

feed RSS Feed
 
Copyright © by Richard Beaver
Web site provided by FriscoParents.net
Views of this web: